No products in the cart.
Effective Date: 1/16/2025
At Merch By Mike, we want to ensure you find the perfect fit for your clothing. Refer to the size charts below for accurate measurements:
| Size | Chest (inches) | Length (inches) |
|---|---|---|
| Small | 34-36 | 28 |
| Medium | 38-40 | 29 |
| Large | 42-44 | 30 |
| XL | 46-48 | 31 |
| 2XL | 50-52 | 32 |
| 3XL | 54-56 | 33 |
| 4XL | 58-60 | 34 |
| 5XL | 62-64 | 35 |
| 6XL | 66-68 | 36 |
| Size | Waist (inches) | Inseam (inches) |
| Small | 28-30 | 30 |
| Medium | 32-34 | 31 |
| Large | 36-38 | 32 |
| XL | 40-42 | 33 |
| 2XL | 44-46 | 34 |
| 3XL | 48-50 | 35 |
| 4XL | 52-54 | 36 |
| 5XL | 56-58 | 37 |
| 6XL | 60-62 | 38 |
| Size | Chest (inches) | Height (inches) |
| XS (4) | 23-24 | 40-42 |
| S (6-8) | 25-27 | 43-50 |
| M (10) | 28-30 | 51-54 |
| L (12) | 31-33 | 55-58 |
Chest: Measure under your arms around the fullest part of your chest.
Waist: Measure around your natural waistline.
Inseam: Measure from the top of the inside leg to the bottom of the ankle.
If you have any questions about sizing, contact us at [email protected].